Latest HK Private Hospital Charges
Daily room rates + common-procedure billing, sourced from each hospital's public page.
Below are the latest publicly disclosed daily room rates for Hong Kong's major private hospitals, plus billing statistics for common surgical procedures. Each row links back to the source PDF or hospital page so you can verify it yourself. To see how much your plan would cover, run the figure through the Calculator.
| 醫院 | 普通病房 (HKD/日) | 半私家病房 (HKD/日) | 私家病房 (HKD/日) | 生效日期 | 來源 |
|---|---|---|---|---|---|
| 香港島 Hong Kong Island | |||||
聖保祿醫院 St Paul's Hospital | HK$760–$900 | HK$1,380–$1,480 | HK$3,800–$4,880i | 2025-12-11 | 官方頁面 |
嘉諾撒醫院 Canossa Hospital (Caritas) | HK$800–$1,100 | HK$2,600 | HK$4,200i | 2026-01-01 | 官方頁面 |
港安醫院(司徒拔道) Hong Kong Adventist Hospital — Stubbs Road | HK$900 | HK$2,300–$2,800 | HK$3,900i | 2026-04-16 | 官方頁面 |
港怡醫院 Gleneagles Hospital Hong Kong | HK$1,000–$1,200 | HK$2,100–$3,250 | HK$4,600–$4,800i | 2025-06-01 | 官方頁面 |
明德國際醫院 Matilda International Hospital | HK$1,100 | HK$2,300 | HK$4,500i | 2026-02-01 | 官方頁面 |
香港養和醫院 Hong Kong Sanatorium & Hospital | HK$1,330–$1,930 | HK$2,880–$3,950 | HK$4,600–$6,800i | 2026-03-03 | 官方頁面 |
| 九龍 Kowloon | |||||
聖德肋撒醫院 St Teresa's Hospital | HK$630–$800 | HK$1,050–$1,750 | HK$2,100–$4,100i | 2026-01-01 | 官方頁面 |
播道醫院 Evangel Hospital | HK$830–$1,020 | HK$1,280–$1,920 | HK$2,350i | 2025-01-02 | 官方頁面 |
香港浸信會醫院 Hong Kong Baptist Hospital | HK$850–$1,200 | HK$2,320–$2,800 | HK$3,880–$4,780i | 2025-07-01 | 官方頁面 |
| 新界 New Territories | |||||
仁安醫院 Union Hospital | HK$600–$1,300 | HK$1,080–$2,000 | HK$2,500–$8,000i | 2025-06-15 | 官方頁面 |
荃灣港安醫院 Tsuen Wan Adventist Hospital | HK$1,000–$1,250 | HK$2,500 | HK$3,500–$4,000i | — | 官方頁面 |
香港中文大學醫院 CUHK Medical Centre | HK$1,000 | HK$1,500–$2,500 | HK$3,600–$4,800i | 2025-11-01 | 官方頁面 |
Room rates checked against each hospital's website on 2026-04-22. Rates change — confirm with the hospital before admission. Excludes meals, drugs, tests, surgical and physician fees. Hospitals without a publicly downloadable rate sheet (e.g. Gleneagles, CUHK, St. Teresa's, Precious Blood) are not yet listed.
常見手術收費比較 Procedure Fees
數據來自「私家醫院收費透明度先導計劃」Private Hospitals Price Transparency Pilot Programme — 各私家醫院公開嘅過去年度賬單數字。
| 來源 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
香港港安醫院(荃灣) Hong Kong Adventist Hospital — Tsuen Wan | 日間手術 | > 200 | — | HK$5,000 | HK$5,130 | HK$10,130 | HK$16,004 | 2024 | |
播道醫院 Evangel Hospital | 日間手術 | > 200 | — | HK$10,400 | HK$5,844 | HK$16,244 | HK$20,756 | 2025 | |
港怡醫院 Gleneagles Hospital Hong Kong | 日間手術 | > 200 | — | HK$10,400 | HK$7,783 | HK$18,183 | HK$26,725 | 2021 | |
香港中文大學醫院 CUHK Medical Centre | 日間手術 | > 200 | — | HK$11,402 | HK$7,848 | HK$19,250 | HK$23,180 | 2025 | |
聖保祿醫院 St. Paul's Hospital | 日間手術 | > 200 | — | HK$9,900 | HK$9,946 | HK$19,846 | HK$27,138 | 2022 | |
香港浸信會醫院 Hong Kong Baptist Hospital | 日間手術 | > 200 | — | HK$11,600 | HK$9,019 | HK$20,619 | HK$35,360 | 2025 | |
播道醫院 Evangel Hospital | 住院 | 30 - 100 | 1.1 | HK$12,800 | HK$8,298 | HK$21,098 | HK$43,764 | 2025 | |
明德國際醫院 Matilda & War Memorial Hospital | 日間手術 | 101 - 200 | — | HK$11,540 | HK$12,767 | HK$24,307 | HK$45,955 | 2025 | |
港怡醫院 Gleneagles Hospital Hong Kong | 住院 | 30 - 100 | 1.0 | HK$12,200 | HK$12,187 | HK$24,387 | HK$38,524 | 2021 | |
香港中文大學醫院 CUHK Medical Centre | 住院 | 30 - 100 | 1.2 | HK$12,400 | HK$12,338 | HK$24,738 | HK$47,091 | 2025 | |
香港浸信會醫院 Hong Kong Baptist Hospital | 住院 | > 200 | 1.3 | HK$13,200 | HK$13,722 | HK$26,922 | HK$59,769 | 2025 | |
聖保祿醫院 St. Paul's Hospital | 住院 | > 200 | 1.0 | HK$10,600 | HK$16,810 | HK$27,410 | HK$42,018 | 2022 | |
香港港安醫院(荃灣) Hong Kong Adventist Hospital — Tsuen Wan | 住院 | 101 - 200 | 1.5 | HK$12,850 | HK$21,846 | HK$34,696 | HK$59,319 | 2024 | |
明德國際醫院 Matilda & War Memorial Hospital | 住院 | < 30 | 1.0 | HK$22,765 | HK$32,069 | HK$54,834 | HK$71,040 | 2025 |
以下醫院暫時冇喺呢個表入面嘅原因 (7)
- 香港養和醫院Hong Kong Sanatorium & HospitalPublishes historical bill sizes as 8 JPG images (www.hksh.com/global/pricelist/Reference_Charges_for_Common_Procedures_in_Pilot_Scheme_Page_1..8.jpg) — not machine-readable. Requires OCR pipeline before ingestion.醫院透明度頁面
- 港怡專科 (養和東區醫療中心)HKSH Eastern Medical CentrePage states 'Not available for 2025' for historical bill sizes statistics as of retrieval.醫院透明度頁面
- 香港港安醫院(司徒拔道)Hong Kong Adventist Hospital — Stubbs RoadStubbs Road hospital publishes 'Common Surgical Procedure Packages' (fixed-price package prices) rather than percentile bill statistics. Requires separate package-price pipeline.醫院透明度頁面
- 嘉諾撒醫院(明愛)Canossa Hospital (Caritas)Transparency landing page links to PDFs not accessible to automated retrieval at scan time.醫院透明度頁面
- 寶血醫院(明愛)Precious Blood Hospital (Caritas)Published PDF (/wp-content/uploads/2025/04/3rd-OT-Historical-Bill-Sizes-Upload-to-PBH-Website.pdf) sits behind server SSL that rejected automated downloads at scan time. Retry after verifying TLS certificate chain.醫院透明度頁面
- 聖德肋撒醫院St. Teresa's HospitalCharges page surfaces image thumbnails without a downloadable PDF link to historical bill sizes.醫院透明度頁面
- 仁安醫院Union HospitalUnion publishes a per-procedure sheet (union_hospital_general_surgery_charges_tc.pdf) using min/median/mean/max across doctor fee + OT fee + anaesthetist + hospital charges — NOT the pilot-standard 50th/90th percentile format. Requires methodology alignment before mixing with other hospitals.醫院透明度頁面
數據來源:食衞局/衞生署 × 香港私家醫院聯會 私家醫院收費透明度先導計劃 (https://apps.orphf.gov.hk)。呢個表列示嘅係入住標準/普通病房、單一手術嘅過去年度賬單數字(中位數 p50 + 第九十百分位 p90)。實際收費因病情、醫生收費、使用嘅植入物而異。資料年份不一,請留意每行嘅報告年份。此計劃嘅公開數據只提供入住「標準病房」嘅賬單統計,暫未有「半私家」/「私家」房級別嘅拆分。
常見住院 / 日間手術案例費用
20 個典型案例(5 個日間 + 15 個住院,按半私家病房總費用分級),方便比較邊種治療屬於邊個價位。
日間手術 / 日間檢查· 5 案例
| 案例 | 日間手術費用 | 來源 |
|---|---|---|
大腸鏡檢查(無瘜肉切除) Colonoscopy (without polypectomy)· Z12.11 | HK$18,900 | |
胃鏡檢查連活檢 Gastroscopy with biopsy· Z13.81 | HK$13,000 | |
白內障手術連人工晶體植入(單眼) Phacoemulsification + monofocal IOL, single eye· H25 | HK$26,000 | |
腕管鬆解術(日間) Carpal tunnel release (day case)· G56.0 | HK$33,000 | |
痔瘡切除手術(日間) Haemorrhoidectomy (day case)· K64 | HK$41,000 |
住院個案· 15 案例
| 案例 | 普通病房 | 半私家病房 | 私家病房 | 來源 |
|---|---|---|---|---|
| ≤ HK$50,000(半私家病房) | ||||
扁桃體切除術 Tonsillectomy (1-night stay)· J35.0 住院 1-2 days 中度信心 | HK$35,000 | HK$42,000 | HK$68,000 | |
自然分娩(無併發症,2 晚住院) Uncomplicated vaginal delivery, 2-night stay· O80 住院 2-3 days 中度信心 | HK$40,000 | HK$48,000 | HK$75,000 | |
社區型肺炎住院 Community-acquired pneumonia admission· J18 住院 4-5 days 中度信心 | HK$40,000 | HK$48,000 | HK$78,000 | |
| HK$50,000 – HK$100,000 | ||||
痔瘡切除手術(住院) Haemorrhoidectomy (inpatient, 1-2 night)· K64.3 住院 1-2 days | HK$52,000 | HK$62,000 | HK$95,000 | |
腹腔鏡闌尾切除術 Laparoscopic appendectomy· K35 住院 2-3 days | HK$79,000 | HK$95,000 | HK$145,000 | |
腹腔鏡膽囊切除術 Laparoscopic cholecystectomy· K80.20 住院 2-3 days | HK$79,000 | HK$95,000 | HK$145,000 | |
| HK$100,000 – HK$300,000 | ||||
子宮切除術(開腹) Open hysterectomy (TAH ± BSO)· Z90.710 住院 4-6 days | HK$138,000 | HK$165,000 | HK$235,000 | |
經皮冠狀動脈介入術(2 支藥物塗層支架) PCI with 2 drug-eluting stents· I21.4 住院 3-4 days 中度信心 | HK$138,000 | HK$165,000 | HK$220,000 | |
全膝關節置換手術(單側) Total knee replacement (unilateral)· M17.0 住院 5-7 days | HK$163,000 | HK$195,000 | HK$290,000 | |
| HK$300,000 – HK$500,000 | ||||
腰椎椎板切除連固定融合術(多節) Multi-level lumbar laminectomy + instrumented fusion· M51.1 住院 4-6 days 中度信心 | HK$304,000 | HK$365,000 | HK$480,000 | |
急性心肌梗塞住院(CCU 延長停留) Acute MI inpatient — extensive medical management with prolonged CCU· I21 住院 6-8 days 中度信心 | HK$267,000 | HK$320,000 | HK$420,000 | |
急性缺血性中風住院(含 tPA + ICU + 復康) Acute ischaemic stroke with tPA + ICU + inpatient rehab· I63 住院 8-12 days 中度信心 | HK$275,000 | HK$330,000 | HK$420,000 | |
| > HK$500,000 | ||||
機械臂輔助前列腺根治術(da Vinci) Robotic-assisted radical prostatectomy (da Vinci Xi)· C61 住院 5-7 days 估算 | HK$375,000i | HK$450,000i | HK$540,000i | |
晚期癌症住院(ICU + 免疫治療 + 標靶治療) Advanced cancer admission with ICU + immunotherapy + targeted therapy· Z51.1 住院 10-14 days 估算 | HK$500,000i | HK$600,000i | HK$780,000i | |
冠狀動脈搭橋手術(CABG) Coronary artery bypass grafting (CABG)· I25.10 住院 7-10 days 估算 | HK$483,000i | HK$580,000i | HK$750,000i | |
普通病房 數字以半私家病房總費用 ÷ 1.20 計算(仁安醫院公佈嘅統一收費比例 — 唯一公開該公式嘅本地私家醫院)。估算 標籤代表該案例缺乏單一觀察賬單,根據業界範圍 + 已發表 case 推算(3 / 20 個案)。實際金額以醫院帳單為準。
日間手術 / 日間檢查· 5 案例
≤ HK$50,000(半私家病房)· 3 案例
HK$50,000 – HK$100,000· 3 案例
HK$100,000 – HK$300,000· 3 案例
HK$300,000 – HK$500,000· 3 案例
> HK$500,000· 3 案例
普通病房 數字以半私家病房 ÷ 1.20 計算(仁安醫院公佈比例)。估算 代表缺乏單一觀察賬單,根據業界範圍推算(3 / 20 個案)。實際以醫院帳單為準。
Case totals are aggregated from three sources: (1) hospitals' published room-rate sheets, (2) the ORPHF transparency pilot's published billing statistics, and (3) verified Hong Kong case studies. General-ward total cost is computed by dividing the semi-private cost by 1.20 (Union Hospital's published ratio — the only HK private hospital that publicly states this conversion). Cases marked Estimate (3 of 20) lack a single observed bill and are bracketed using industry-published ranges — see the ⓘ tooltip for detail.
Half-year wait in the public system vs paying privately — how much does your plan actually cover? Run the figure through the Calculator.
